<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Episode 403 - “Velocity” airdate: 10/12/07</title>
	<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/</link>
	<description>The weekly blog of the "We All Use Math Every Day" program - a partnership between Texas Instruments and CBS, in association with the National Council of Teachers of Mathematics (NCTM).</description>
	<pubDate>Fri, 21 Nov 2008 03:59:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Online Poker Sites</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-352</link>
		<author>Online Poker Sites</author>
		<pubDate>Tue, 29 Apr 2008 05:49:35 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-352</guid>
		<description>&lt;strong&gt;Online Poker Sites...&lt;/strong&gt;

Online Poker Sites
Casino Games
Play Poker
Online Gambling
Keno
Free Slots
Top Online Casinos...</description>
		<content:encoded><![CDATA[<p><strong>Online Poker Sites&#8230;</strong></p>
<p>Online Poker Sites<br />
Casino Games<br />
Play Poker<br />
Online Gambling<br />
Keno<br />
Free Slots<br />
Top Online Casinos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkonow</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-74</link>
		<author>jkonow</author>
		<pubDate>Tue, 27 Nov 2007 20:37:06 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-74</guid>
		<description>It's been a while since I've posted, since (for some reason) I've been locked out.  But come on!  Everyone who has commented a preference has said PDFs are preferable.  Please read what others have to say.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve posted, since (for some reason) I&#8217;ve been locked out.  But come on!  Everyone who has commented a preference has said PDFs are preferable.  Please read what others have to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poochie</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-57</link>
		<author>poochie</author>
		<pubDate>Sat, 10 Nov 2007 00:12:04 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-57</guid>
		<description>tomlinson, who are you?  I'm sorry but I cannot find your name or bio on this site, and when I searched the site for "tomlinson" the response was "no posts found."</description>
		<content:encoded><![CDATA[<p>tomlinson, who are you?  I&#8217;m sorry but I cannot find your name or bio on this site, and when I searched the site for &#8220;tomlinson&#8221; the response was &#8220;no posts found.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tam-i-am</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-54</link>
		<author>tam-i-am</author>
		<pubDate>Wed, 07 Nov 2007 15:17:22 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-54</guid>
		<description>I'm not sure what tjelinek means about the old format but I'd like to be able to click on season 4 from the activities menu and then see what activities are available for the episodes from season 4.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what tjelinek means about the old format but I&#8217;d like to be able to click on season 4 from the activities menu and then see what activities are available for the episodes from season 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomlinson</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-45</link>
		<author>tomlinson</author>
		<pubDate>Mon, 29 Oct 2007 16:05:26 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-45</guid>
		<description>tjelinek, pls help me understand. What do you mean by "the style of posting activititivies that were used in seasons 1-3?"
If you click on the linked activities (highlighted) in each blog, it takes you to the same format/activities from those seasons. Is it the format on the blog or the format of the activities themselves?
Also, all the activities from season 1-3 are still on the site, listed under the "activities tab."
Let me know what your envisioning...

many thanks!</description>
		<content:encoded><![CDATA[<p>tjelinek, pls help me understand. What do you mean by &#8220;the style of posting activititivies that were used in seasons 1-3?&#8221;<br />
If you click on the linked activities (highlighted) in each blog, it takes you to the same format/activities from those seasons. Is it the format on the blog or the format of the activities themselves?<br />
Also, all the activities from season 1-3 are still on the site, listed under the &#8220;activities tab.&#8221;<br />
Let me know what your envisioning&#8230;</p>
<p>many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjelinek</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-43</link>
		<author>tjelinek</author>
		<pubDate>Mon, 29 Oct 2007 12:33:54 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-43</guid>
		<description>I appreciate the difficulty of having activities posted before the episodes.  I don't really care if they are not posted until several weeks after the episode as I tape the episodes and use the clips when it fits into my curriculum.  I would still like to see you go back to the style of posting activities that was used in seasons 1-3.</description>
		<content:encoded><![CDATA[<p>I appreciate the difficulty of having activities posted before the episodes.  I don&#8217;t really care if they are not posted until several weeks after the episode as I tape the episodes and use the clips when it fits into my curriculum.  I would still like to see you go back to the style of posting activities that was used in seasons 1-3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomlinson</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-35</link>
		<author>tomlinson</author>
		<pubDate>Fri, 26 Oct 2007 00:15:46 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-35</guid>
		<description>Your passion for the activities is appreciated. There are many reasons for the change from having weekly activites created before the show to blogging after the show, so I apologize for the longish post. The last two years the activity writing teams recieved a synopsis of each show's math approx three weeks before it aired. That synopsis -- which was well-written and detailed, focused only on the math and didn't include any creative direction as to which math is the "hero" math that saves the day, and which math is "other." This resulted in lots of time and effort being put toward creating activities around math the ended up being cut from the final show. Not a good use of anyone's time and frustrating when such good work is put forth. Also, for anyone who's watched the series for a couple of seasons, many math concepts are revisited. And while WAUMED had some of the most creative and dynamic math teacher activity writers available, it was a challenge even to them to create the Nth compelling activity for the same concept. (Particulary when they had already created other well-done activities that could work as well.) And do it in the 3 week timespan (more frequently, shorter.) And speaking of that timespan...the planned length of time from synopsis to print-ready was 3 weeks. Sometimes (often) it was 2.5.  At times there was great, great stress.  Not the environment anyone wants to promote.  Finally, none of the feedback indicated teachers were using the activities prior to the show airing on Friday nights. We talked to people who came to the WAUMED booth at the NCTM regionals and national conference...to those who stood line for autographs when Dylan was at NCSM and surveyed the thousands who received the weekly emails (36 responded). People knew of the show, and some had heard of the WAUMED program, but most who went to the website said they printed out activities to use when it was appropriate for their class.  This, of course, made sense -- the math used in each week's episode wasn't correlated with any math curriculum. So having the activities before the show aired didn't appear as important as previously thought.

So given all of this we detemined that it was important to continue providing support for those who were fans of using NUMB3RS as a teaching tool but try something different that could address the problems noted above.  We thought a blog would offer a good option -- hopefully providing a more conversational way to talk about each show and how it can be incorporated into the classroom AND use more of the 200 or so activities already created for previous seasons. Before, the writers could only imagine how the math was used in the show...but after they see the show and hear the script it's much easier to know the context. And finally, since there didn't seem to be a strong need for having anything appear before the show aired, this could help reduce the stress of the 3-often-less- week turnaround.  And we wanted to provide a venue for educators who were fans of the show and WAUMED to share with one another how each one of you uses this to promote math.
Does having the background above help here?  What has the WAUMED team not thought of that could help in the future?  In the meantime, thank you for trying out this new format...</description>
		<content:encoded><![CDATA[<p>Your passion for the activities is appreciated. There are many reasons for the change from having weekly activites created before the show to blogging after the show, so I apologize for the longish post. The last two years the activity writing teams recieved a synopsis of each show&#8217;s math approx three weeks before it aired. That synopsis &#8212; which was well-written and detailed, focused only on the math and didn&#8217;t include any creative direction as to which math is the &#8220;hero&#8221; math that saves the day, and which math is &#8220;other.&#8221; This resulted in lots of time and effort being put toward creating activities around math the ended up being cut from the final show. Not a good use of anyone&#8217;s time and frustrating when such good work is put forth. Also, for anyone who&#8217;s watched the series for a couple of seasons, many math concepts are revisited. And while WAUMED had some of the most creative and dynamic math teacher activity writers available, it was a challenge even to them to create the Nth compelling activity for the same concept. (Particulary when they had already created other well-done activities that could work as well.) And do it in the 3 week timespan (more frequently, shorter.) And speaking of that timespan&#8230;the planned length of time from synopsis to print-ready was 3 weeks. Sometimes (often) it was 2.5.  At times there was great, great stress.  Not the environment anyone wants to promote.  Finally, none of the feedback indicated teachers were using the activities prior to the show airing on Friday nights. We talked to people who came to the WAUMED booth at the NCTM regionals and national conference&#8230;to those who stood line for autographs when Dylan was at NCSM and surveyed the thousands who received the weekly emails (36 responded). People knew of the show, and some had heard of the WAUMED program, but most who went to the website said they printed out activities to use when it was appropriate for their class.  This, of course, made sense &#8212; the math used in each week&#8217;s episode wasn&#8217;t correlated with any math curriculum. So having the activities before the show aired didn&#8217;t appear as important as previously thought.</p>
<p>So given all of this we detemined that it was important to continue providing support for those who were fans of using NUMB3RS as a teaching tool but try something different that could address the problems noted above.  We thought a blog would offer a good option &#8212; hopefully providing a more conversational way to talk about each show and how it can be incorporated into the classroom AND use more of the 200 or so activities already created for previous seasons. Before, the writers could only imagine how the math was used in the show&#8230;but after they see the show and hear the script it&#8217;s much easier to know the context. And finally, since there didn&#8217;t seem to be a strong need for having anything appear before the show aired, this could help reduce the stress of the 3-often-less- week turnaround.  And we wanted to provide a venue for educators who were fans of the show and WAUMED to share with one another how each one of you uses this to promote math.<br />
Does having the background above help here?  What has the WAUMED team not thought of that could help in the future?  In the meantime, thank you for trying out this new format&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mackmi</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-31</link>
		<author>mackmi</author>
		<pubDate>Sun, 21 Oct 2007 23:50:50 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-31</guid>
		<description>I must agree with Jkonow, I don't care for this new method of getting my lessons. The old way was much easier and faster. I didn't have to go through all these blogs and blah, blah, blah. I aplologize, but I don't have that kind of time each week to read all of this, just get me the information so I am ready to go when the kids are. Sorry to be so blunt. I hope we can get a better forum for getting information. I am not a blogger, and don't like to waste time doing, or reading it. Some of us out in the real world actually teach all day, and take Grad classes at night. Not to mention our families. Just make it easy to get to the info so we can use it in the classroom. Thanks</description>
		<content:encoded><![CDATA[<p>I must agree with Jkonow, I don&#8217;t care for this new method of getting my lessons. The old way was much easier and faster. I didn&#8217;t have to go through all these blogs and blah, blah, blah. I aplologize, but I don&#8217;t have that kind of time each week to read all of this, just get me the information so I am ready to go when the kids are. Sorry to be so blunt. I hope we can get a better forum for getting information. I am not a blogger, and don&#8217;t like to waste time doing, or reading it. Some of us out in the real world actually teach all day, and take Grad classes at night. Not to mention our families. Just make it easy to get to the info so we can use it in the classroom. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkonow</title>
		<link>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-29</link>
		<author>jkonow</author>
		<pubDate>Sat, 20 Oct 2007 06:08:00 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/10/17/episode-403-%e2%80%9cvelocity%e2%80%9d-airdate-101207/#comment-29</guid>
		<description>I don't want to sound pessimistic or ingrateful, but are there going to be any changes to the format for the activities?  The activities lag behind the episodes.  They refer to previous episodes that the students may or may not have seen.  It seems like there has been no response to all of the math teachers (like myself) who have written only to say, "Keep the blogs, but give us back the PDFs."  I can make my own connections to previous activities.  Plus, I (&#38; other teachers, I'd think) don't have computers for students to access on a regular basis.

Part of what made WAUMED a success was it's ease for teachers &#38; it's real life examples for students.  I've read the blogs so far, &#38; (unfortunately) many have been negative to the new format.  Is there a better way to express our concerns?  Maybe, but there seems to be no direct links to the bloggers.  Instead, we write responses hoping someone will listen.

If I wanted to feel like I wasn't being listened to, I'd hang out w/ some of my sophomore classes.  But if those of us who (used to) routinely check this website don't feel like we're being heard &#38; can't use the activities, then we will stop visiting altogether.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to sound pessimistic or ingrateful, but are there going to be any changes to the format for the activities?  The activities lag behind the episodes.  They refer to previous episodes that the students may or may not have seen.  It seems like there has been no response to all of the math teachers (like myself) who have written only to say, &#8220;Keep the blogs, but give us back the PDFs.&#8221;  I can make my own connections to previous activities.  Plus, I (&amp; other teachers, I&#8217;d think) don&#8217;t have computers for students to access on a regular basis.</p>
<p>Part of what made WAUMED a success was it&#8217;s ease for teachers &amp; it&#8217;s real life examples for students.  I&#8217;ve read the blogs so far, &amp; (unfortunately) many have been negative to the new format.  Is there a better way to express our concerns?  Maybe, but there seems to be no direct links to the bloggers.  Instead, we write responses hoping someone will listen.</p>
<p>If I wanted to feel like I wasn&#8217;t being listened to, I&#8217;d hang out w/ some of my sophomore classes.  But if those of us who (used to) routinely check this website don&#8217;t feel like we&#8217;re being heard &amp; can&#8217;t use the activities, then we will stop visiting altogether.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
