<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Episode 408 - “Tabu” airdate: 11/16/07</title>
	<link>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/</link>
	<description>The weekly blog of the "We All Use Math Every Day" program - a partnership between Texas Instruments and CBS, in association with the National Council of Teachers of Mathematics (NCTM).</description>
	<pubDate>Fri, 21 Nov 2008 03:44:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: jkonow</title>
		<link>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/#comment-73</link>
		<author>jkonow</author>
		<pubDate>Tue, 27 Nov 2007 20:28:02 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/#comment-73</guid>
		<description>Ben Franklin said it.</description>
		<content:encoded><![CDATA[<p>Ben Franklin said it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shephev</title>
		<link>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/#comment-71</link>
		<author>shephev</author>
		<pubDate>Mon, 26 Nov 2007 02:23:14 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/#comment-71</guid>
		<description>I have read all of the blogs from this season and take partial responsibility as I was one of the teachers who did NOT respond to the request to take your survey (and I teach Statistics!) nor did I take the time to comment on how important I find the activities to my teaching.  Like many of those who have written before, I do need the activities by air date as I do not show the whole episode but just the 3 - 10 minutes that relate to the topic I wish to explain.  Many of my students choose to watch on their own.  Since time and what math will actually stay in the episode seem to be of concern, perhaps knowing that the teachers can wait if we know that new ideas are coming would be helpful information.  As was expressed by tomlinson in an earlier post, generating new ideas for the same topic IS the hardest part of the job.  It is for the classroom teacher too.  I think that is part of the appeal of your site.  You gave not only fabulous reasons to encourage the purchase of TI products but real application problems that we could sink our teeth into and that our students could get excited about.  It is o.k. if we notice that the the basic concept for the activity is not all that different from one covered in season 1 or 2.  As teachers, we will appreciate having a variety of ideas to choose from or even levels of the same activity.  For example, the concepts of basic probability are covered both in middle school and AP Statistics but at much different depths.  Activities that recognize this would be very beneficial.   Perhaps you could think about creating a summer internship for just this type of activity writing.</description>
		<content:encoded><![CDATA[<p>I have read all of the blogs from this season and take partial responsibility as I was one of the teachers who did NOT respond to the request to take your survey (and I teach Statistics!) nor did I take the time to comment on how important I find the activities to my teaching.  Like many of those who have written before, I do need the activities by air date as I do not show the whole episode but just the 3 - 10 minutes that relate to the topic I wish to explain.  Many of my students choose to watch on their own.  Since time and what math will actually stay in the episode seem to be of concern, perhaps knowing that the teachers can wait if we know that new ideas are coming would be helpful information.  As was expressed by tomlinson in an earlier post, generating new ideas for the same topic IS the hardest part of the job.  It is for the classroom teacher too.  I think that is part of the appeal of your site.  You gave not only fabulous reasons to encourage the purchase of TI products but real application problems that we could sink our teeth into and that our students could get excited about.  It is o.k. if we notice that the the basic concept for the activity is not all that different from one covered in season 1 or 2.  As teachers, we will appreciate having a variety of ideas to choose from or even levels of the same activity.  For example, the concepts of basic probability are covered both in middle school and AP Statistics but at much different depths.  Activities that recognize this would be very beneficial.   Perhaps you could think about creating a summer internship for just this type of activity writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arose12603</title>
		<link>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/#comment-70</link>
		<author>arose12603</author>
		<pubDate>Sun, 25 Nov 2007 02:25:10 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/#comment-70</guid>
		<description>I have kind of a silly question...I watched Numb3ers last night and there was a quote I liked. I can't remember all of it, if anyone could help I'd be so grateful.

It was when the reporter was asking the blonde guy about Charlie. The blonde guy said Charlie was "...social with many, and known to few." I can't remember the beginning of it, and missed who the quote orginated from.

Can anyone help?

thx.</description>
		<content:encoded><![CDATA[<p>I have kind of a silly question&#8230;I watched Numb3ers last night and there was a quote I liked. I can&#8217;t remember all of it, if anyone could help I&#8217;d be so grateful.</p>
<p>It was when the reporter was asking the blonde guy about Charlie. The blonde guy said Charlie was &#8220;&#8230;social with many, and known to few.&#8221; I can&#8217;t remember the beginning of it, and missed who the quote orginated from.</p>
<p>Can anyone help?</p>
<p>thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alc</title>
		<link>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/#comment-69</link>
		<author>alc</author>
		<pubDate>Fri, 23 Nov 2007 15:54:40 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2007/11/20/episode-408-%e2%80%9ctabu%e2%80%9d-airdate-111607/#comment-69</guid>
		<description>The full episodes on NBC should be there longer.
Also activities should be availible for the episodes in season 4!!!!!!</description>
		<content:encoded><![CDATA[<p>The full episodes on NBC should be there longer.<br />
Also activities should be availible for the episodes in season 4!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
