<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Episode 411 - “Breaking Point” airdate: 1/11/2008</title>
	<link>http://blog.weallusematheveryday.com/2008/01/15/episode-411-%e2%80%9cbreaking-point%e2%80%9d-airdate-friday-january-11-2008/</link>
	<description>The weekly blog of the "We All Use Math Every Day" program - a partnership between Texas Instruments and CBS, in association with the National Council of Teachers of Mathematics (NCTM).</description>
	<pubDate>Fri, 21 Nov 2008 02:31:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Kathy Erickson</title>
		<link>http://blog.weallusematheveryday.com/2008/01/15/episode-411-%e2%80%9cbreaking-point%e2%80%9d-airdate-friday-january-11-2008/#comment-222</link>
		<author>Kathy Erickson</author>
		<pubDate>Wed, 13 Feb 2008 16:23:18 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2008/01/15/episode-411-%e2%80%9cbreaking-point%e2%80%9d-airdate-friday-january-11-2008/#comment-222</guid>
		<description>Thanks to bobskinner for catching that error. The first 6 digits are the manufacturer and the next 5 digits identify the product. The error has been corrected in the examples. Thanks to bobskinner and others for visiting the site. I hope your students are enjoying the math of NUMBERS...Kathy E</description>
		<content:encoded><![CDATA[<p>Thanks to bobskinner for catching that error. The first 6 digits are the manufacturer and the next 5 digits identify the product. The error has been corrected in the examples. Thanks to bobskinner and others for visiting the site. I hope your students are enjoying the math of NUMBERS&#8230;Kathy E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobskinner</title>
		<link>http://blog.weallusematheveryday.com/2008/01/15/episode-411-%e2%80%9cbreaking-point%e2%80%9d-airdate-friday-january-11-2008/#comment-188</link>
		<author>bobskinner</author>
		<pubDate>Thu, 17 Jan 2008 04:03:15 +0000</pubDate>
		<guid>http://blog.weallusematheveryday.com/2008/01/15/episode-411-%e2%80%9cbreaking-point%e2%80%9d-airdate-friday-january-11-2008/#comment-188</guid>
		<description>In the checksum calculations section of your most recent blog, you mentioned that the first 6 digits in UPC bar codes identify the manufacturer and the next 5 the product; however, in both examples you use only 5 digits to identify the manufacturer (Texas Instruments is 03331) and then 6 to identify the specific calculator (719206 for the TI-84 Plus Silver Edition Graphing Calculator).  Could you help us out as to which one is the correct version?
This seems like an excellent real life task for students who otherwise might find math less than interesting.</description>
		<content:encoded><![CDATA[<p>In the checksum calculations section of your most recent blog, you mentioned that the first 6 digits in UPC bar codes identify the manufacturer and the next 5 the product; however, in both examples you use only 5 digits to identify the manufacturer (Texas Instruments is 03331) and then 6 to identify the specific calculator (719206 for the TI-84 Plus Silver Edition Graphing Calculator).  Could you help us out as to which one is the correct version?<br />
This seems like an excellent real life task for students who otherwise might find math less than interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
